Choose the right store format based on area and investment capacity. Our team will guide you with setup, inventory planning, and ROI strategy.
| Store Type | Area | Investment | ROI | Action |
|---|---|---|---|---|
| Mini / Kiosk | 150 Sq. ft. to 400 Sq. ft. | Low | Fast | |
| Super Market | 500 Sq. ft. to 5000 Sq. ft. | Medium | Strong | |
| Hypermarket / Mini Mall | 5000 Sq. ft. to 15000 Sq. ft. | High | Very High |
Compare all Value Basket franchise formats and choose the investment model that best suits your budget and business goals.
| Particulars | Mini / Kiosk | Supermarket | Hypermarket / Mini Mall |
|---|---|---|---|
| Space Required | 150 – 400 sq.ft. | 500 – 2000 sq.ft. | 5000 – 15000 sq.ft. |
| Total Investment | ₹8 – ₹14 Lakh | ₹18 – ₹60 Lakh | ₹2 – ₹5 Cr. |
| Average Monthly Sales | ₹6 – ₹10 Lakh | ₹15 – ₹25 Lakh | ₹1 – ₹2 Cr. |
| Gross Margin | 20% – 25% | 20% – 30% | 18% – 30% |
| Gross Profit | ₹1.25 – ₹1.75 Lakh | ₹4 – ₹6 Lakh | ₹18 – ₹30 Lakh |
| Rent & Utilities | ₹15k – ₹25k | ₹50k – ₹80k | ₹3 – ₹5 Lakh |
| Staff Expenses | ₹15k – ₹25k (1–2 Staff) | ₹60k – ₹90k (4–6 Staff) | ₹3 – ₹4 Lakh (20–30 Staff) |
| Other Expenses | ₹10k | ₹30k | ₹2 – ₹3 Lakh |
| Net Monthly Profit | ₹60k – ₹1 Lakh | ₹1.5 – ₹2.5 Lakh | ₹12 – ₹25 Lakh |
| ROI / Payback | 14 – 18 Months | 18 – 24 Months | 24 – 36 Months |
ROI figures are indicative and may vary depending on location, customer footfall, operational efficiency, and product mix. Expenses include estimated operational costs, staff salaries, rent, utilities, marketing, and logistics.